Detailed results of the 2019 County Championships may be found here.
The winners table is:-
| Short Range | ||||
| First | Second | Third | ||
| Class A | Cudmore Geer Cup | Wendy Foith |
Colin Stone | Mark Raftery |
| Class B | W E Greenwood Cup | Janet Baker | Tracey Beadle | Mick Shaw |
| Class C | Bradford Cup | Sam Bradfield | Brian Cox | Gary Deamer |
| Ladies | D A Bell Cup | Wendy Foith |
||
| Juniors | Lansdowne Cup | Sam Bradfield | Oscar Oliver | – |
| Veterans | Colin Stone | |||
| Super- Veterans | Gerry Quinn |
|||
| Team | Lord Luke Shield | Bedford | ||
| Long Range | ||||
| Class A | Ind. Championship Cup | Wendy Foith | Jim Duguid | Jason Green |
| Class B | The Bedford Shield | Tracey Beadle | Craig Walker | Gordon Hurn |
| Class C | J L Dickinson Cup | Sam Bradfield | Oscar Oliver | Nick Pratt |
| Ladies | B A Cox Plate | Wendy Foith |
||
| Juniors | NSRA Golden Jubilee Trophy | Sam Bradfield | Oscar Oliver | |
| Veterans | Veterans Shield | Jim Duguid | ||
| Super – Veterans | Janet Baker | |||
| Team | Bedford | |||
| Combined | ||||
| Veterans | Veterans Shield | Jim Duguid | ||
| Super Veterans | Peter Brind’s Super Veterans Trophy | Janet Baker | ||
| County Champion | C L Fryer Memorial Trophy | Wendy Foith | Jim Duguid | Jason Green |
| Champion of Champions | Wendy Foith | |||
| Club Team of Three (One each from Class A, B & C) |
Garrett Cup | Ex Waterlow |