The first post-Covid event for the BSSA ran reasonably smoothly, with the exception of the first detail having to be halted when an unusual gust of wind flatten a set of 3 targets. Those affected were moved and the detail resumed. The winners were:
X Class | |||||
First | Second | ||||
Mrs W Foith | 790 | K Bowley | 781 | ||
A Class | |||||
First | Second | ||||
C Stone | 780 | E Guilloud | 774 | ||
B Class | |||||
First | |||||
M Fitzjohn | 760 | ||||
C Class | |||||
First | |||||
P Robinson | 749 | ||||
Benchrest | |||||
First | |||||
A Robertson | 577 6x | (ex 600) |
All prizes were in Wine.
Full results may be found here
Note the benchrest target frames only allow for two match cards plus sighting strip, hence the benchrest scores are ex 600.